Classes
Class 1 | Fillies (1 year old) | born between 01.01.2021 – 30.06.2021 * |
Class 2 | Fillies (2 years old) | born between 01.01.2020 – 31.12.2020 |
Class 3 | Fillies (3 years old) | born between 01.01.2019 – 31.12.2019 |
Class 4 | Colts (1 year old) | born between 01.01.2021 – 29.06.2021 * |
Class 5 | Colts (2 years old) | born between 01.01.2020 – 31.12.2020 |
Class 6 | Colts (3 years old) | born between 01.01.2019 – 31.12.2019 |
Class 7 | Mares (4 – 6 years) | born between 01.01.2016 – 31.12.2018 |
Class 8 | Mares (7 – 9 years) | born between 01.01.2013 – 31.12.2015 |
Class 9 | Mares (10 years & over) | born before 01.01.2013 |
Class 10 | Stallions (4 – 6 years) | born between 01.01.2016 – 31.12.2018 |
Class 11 | Stallions (7 – 9 years) | born between 01.01.2013 – 31.12.2015 |
Class 12 | Stallions (10 years & over) | born before 01.01.2013 |
Class 13 | KSA Desert Bred – Fillies | 3 years & under – born after 31.12.2018 |
Class 14 | KSA Desert Bred – Colts | 3 years & under – born after 31.12.2018 |
Class 15 | KSA Desert Bred – Mares | 4 years & older – born before 01.01.2019 |
Class 16 | KSA Desert Bred – Stallions | 4 years & older – born before 01.01.2019 |
*Yearlings must be weaned and they may not be shown with less than 6 months of age.
Classes: Age groups are determined by the date of birth, the year starting on 1st January and ending on 31st December.
The Organizing Committee retains the right to limit the number of horses per owner/per class. No Exhibitor may enter more than 2 horses in a class, to a maximum total of 12 horses per exhibitor in the show. A class may be split if there are more than 16 horses entered. Any class with fewer than 3 entries may be combined with the next age group of the same sex.
The Yearling Females and Males Championships will be held on the condition that at least 20 horses are registered in each Yearling class. Otherwise, the horses registered in the Yearling classes will join the Junior Championships.
*Yearlings must be weaned and they may not be shown with less than 6 months of age.
Classes: Age group are determined by date of birth, the year starting on 1st January and ending on 31st December.
The Organizing Committee retains the right to limit the number of horses per owner/per class. No Exhibitor may enter more than 2 horses in a class, to a maximum total of 12 horses per exhibitor in the show. A class may be split if there are more than 16 horses entered. Any class with fewer than 3 entries may be combined with the next age group of the same sex.
The Yearling Females and Males Championships will be held on condition that at least 20 horses are registered in each Yearling class. Otherwise, the horses registered in the Yearling classes will join the Junior Championships.